<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Computer Graphics Source &#187; Software Developer</title>
	<atom:link href="http://www.3dsource.info/category/people/software-developer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dsource.info</link>
	<description>3D Computer Graphics News and updates</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ton Roosendaal</title>
		<link>http://www.3dsource.info/ton-roosendaal/</link>
		<comments>http://www.3dsource.info/ton-roosendaal/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:07:26 +0000</pubDate>
		<dc:creator>3dsource.info</dc:creator>
				<category><![CDATA[Software Developer]]></category>
		<category><![CDATA[3d animation]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[general public license]]></category>
		<category><![CDATA[NeoGeo]]></category>
		<category><![CDATA[open source software]]></category>

		<guid isPermaLink="false">http://www.3dsource.info/people/software-developer/ton-roosendaal/</guid>
		<description><![CDATA[Ton Roosendaal is Blender&#8216;s creator, and the co-founder of NeoGeo, the largest 3D animation house in the Netherlands in the nineties. Ton founded Not a Number (NaN) in 1998 to market and develop Blender. In March 2002, he started the &#8230; </p><p><a class="more-link block-button" href="http://www.3dsource.info/ton-roosendaal/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3dsource.info/wp-content/uploads/2008/09/ton-roosendaal.png"><img src="http://www.3dsource.info/wp-content/uploads/2008/09/ton-roosendaal-thumb.jpg" border="0" alt="Ton Roosendaal" width="153" height="230" align="right" /></a> Ton Roosendaal is <a href="http://www.3dsource.info/news/featured/blender-free-3d-graphics-application/" target="_blank">Blender</a>&#8216;s creator, and the co-founder of NeoGeo, the largest 3D animation house in the Netherlands in the nineties. Ton founded Not a Number (NaN) in 1998 to market and develop Blender. In March 2002, he started the non-profit Blender Foundation with the goal of resurrecting Blender as an open source software project.</p>
<p>A deal was reached with the company&#8217;s investors to initiate a fund-raising campaign to buy back the rights to Blender, at a cost of ?100,000. Thanks to an enthusiastic group of volunteers including several ex-NaN employees, along with donations from thousands of loyal Blender supporters, the ?100,000 target was reached in seven short weeks. Blender was then freely released to the world under the terms of the GNU General Public License. Since 2002, Ton is working full time employed by the Blender Foundation to coordinate Blender projects, ranging from software development to manual publishing.</p>
<p><span id="more-73"></span></p>
<p>Ton was the producer of Elephants Dream, responsible for planning, overall coordination and ?big picture? decisions. Ton was also the lead software developer for the project.</p>
<h4>Incoming search terms:</h4><ul><li>maya bitmap2material torrent</li><li>tracer ton roosendaal neogeo</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.3dsource.info/ton-roosendaal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peter Eastman</title>
		<link>http://www.3dsource.info/peter-eastman/</link>
		<comments>http://www.3dsource.info/peter-eastman/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:57:07 +0000</pubDate>
		<dc:creator>3dsource.info</dc:creator>
				<category><![CDATA[Software Developer]]></category>
		<category><![CDATA[3D graphics]]></category>
		<category><![CDATA[art of illusion]]></category>
		<category><![CDATA[Peter Eastman]]></category>

		<guid isPermaLink="false">http://www.3dsource.info/people/peter-eastman/</guid>
		<description><![CDATA[Peter Eastman is the lead developer of the free 3D graphics application Art of Illusion and creator of other software titles such as the interactive fiction game, Episode in the Life of an Artist. Peter has a Ph.D. in Applied &#8230; </p><p><a class="more-link block-button" href="http://www.3dsource.info/peter-eastman/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3dsource.info/wp-content/uploads/2008/09/peter-eastman.jpg"><img src="http://www.3dsource.info/wp-content/uploads/2008/09/peter-eastman-thumb.jpg" border="0" alt="Peter Eastman" width="80" height="97" align="right" /></a> Peter Eastman is the lead developer of the free 3D graphics application Art of Illusion and creator of other software titles such as the interactive fiction game, Episode in the Life of an Artist.</p>
<p>Peter has a Ph.D. in Applied Physics and did graduate research in developing algorithms to simulate protein molecules. He is currently employed as a programmer, creating data analysis software for use by biologists.</p>
<h4><span id="more-70"></span><a href="http://www.3dsource.info/software/free-3d-software/art-of-illusion-3d-application/" target="_blank">Art of Illusion</a></h4>
<p>Peter became interested in 3D graphics after taking a class on computer graphics during graduate school. Frustrated by the state of user interfaces in 3D modeling tools available at the time, he decided to write his own modeling software.</p>
<p>Art of Illusion, the result of his efforts, now averages about 200-300 downloads per day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dsource.info/peter-eastman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

